Complete reference for all return codes returned by the PayFacto Payment API v1.0. Because the full list is too large for a single page, codes are organized by numeric range and alphabetic prefix. Use your browser's search (Ctrl+F / Cmd+F) to find a specific code.
Contents
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes with 2 or 3 digits.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 00 | Transaction approved | The transaction was completed without errors. | No action to take. |
| 01 | Guidance document / proposal refused | ||
| 02 | Refer to the card issuer | ||
| 03 | Invalid merchant | ||
| 04 | Declined β Seize card | The issuing bank sent a βseize cardβ status for reasons unknown. | Seize the card and contact the acquirer. |
| 05 | Transaction declined | The transaction was declined. This may be due to several reasons. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 06 | Format error | A field (other than transaction code, amount, date, or card number) sent by the banking module as part of the transaction request is invalid or does not follow the acquirer's criteria. | Retry the transaction with the same card. Retry the transaction with a different card. If the problem persists, contact PayFacto's customer service. |
| 07 | Card seized / special conditions | ||
| 08 | Recognize with approved ID | ||
| 09 | Request being processed | ||
| 10 | Approved for a partial amount | ||
| 11 | VIP approved | ||
| 12 | Invalid transaction | The transaction code sent by the banking module as part of the transaction request is invalid or does not follow the acquirer's criteria. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 13 | Invalid amount | The amount sent as part of the transaction request is invalid or does not follow the acquirer's criteria. | Confirm the amount and retry. If the problem persists, contact PayFacto's customer service. |
| 14 | Invalid card number | The card number sent as part of the transaction request is invalid or does not follow the acquirer's criteria. | Make sure you support this type of card and retry. Retry the transaction with a different card. If the problem persists, contact PayFacto's customer service. |
| 15 | Invalid issuer | ||
| 16 | Approved / update track 3 | ||
| 17 | Canceled by the client | ||
| 18 | Conflict with the client | ||
| 19 | Retry transaction | Retry the transaction. If the problem persists, contact PayFacto's customer service. | |
| 20 | Invalid response | ||
| 21 | No action taken | ||
| 22 | Suspected abnormality | ||
| 23 | Invalid transaction fees | The transaction fee amount sent as part of the transaction request is invalid or does not follow the acquirer's criteria. | Confirm the transaction fee amount and retry. If the problem persists, contact PayFacto's customer service. |
| 24 | Action File not received | ||
| 25 | Record not found | ||
| 26 | Duplicate record | ||
| 27 | System error β Acquirer | Problem with the acquirer's system. | Retry the transaction. If the problem persists, contact the acquirer. |
| 28 | System error β Acquirer | Problem with the acquirer's system. | Retry the transaction. If the problem persists, contact the acquirer. |
| 29 | System error β Acquirer | Problem with the acquirer's system. | Retry the transaction. If the problem persists, contact the acquirer. |
| 30 | Invalid format | ||
| 31 | Bank not supported | ||
| 32 | Partially filled | ||
| 33 | Expired card | The client's card is expired. | Retry the transaction with a different card. |
| 34 | Suspected fraud / seize card | ||
| 35 | Contact acquirer / seize card | ||
| 36 | Restricted card | The card is subject to restrictions and cannot be used. | Retry the transaction with a different card. |
| 37 | Call the security of the acquirer | ||
| 38 | Maximum number of PIN input attempts reached β Seize card | The maximum number of attempts to enter the PIN has been reached. | Seize the card and contact the acquirer. |
| 39 | No credit account linked to the card | There is no account linked to this card. | Retry the transaction with a different card. |
| 40 | Unsupported transaction | The requested transaction is not supported by the issuing bank. | Contact the acquirer. |
| 41 | Lost card | This card has been declared lost and deactivated. | Retry the transaction with a different card. |
| 42 | No universal account | ||
| 43 | Stolen card | This card has been declared stolen and deactivated. | Seize the client's card and contact the acquirer. |
| 44 | No investment account | ||
| 51 | Insufficient funds | The client does not have sufficient funds in this account to perform the transaction. | Retry the transaction with a different card. |
| 52 | No checking account | There is no checking account linked to this card. | Retry the transaction with another account type or a different card. |
| 53 | No savings account | There is no savings account linked to this card. | Retry the transaction with another account type or a different card. |
| 54 | Expired card (from the issuing bank) | The client's card has expired. | Retry the transaction with a different card. |
| 55 | Invalid PIN | The client has entered the wrong PIN. | Retry the transaction. |
| 56 | Inactive card | The issuing bank reports that this card has not been activated. | Retry the transaction with a different card. |
| 57 | Transaction not allowed with this card | This transaction cannot be performed with this card. | Retry the transaction with a different card. If the problem persists, contact PayFacto's customer service. |
| 58 | Transaction not allowed on this terminal | The requested transaction cannot be performed on this terminal. | Contact PayFacto's customer service. |
| 59 | Suspected fraud / refuse | ||
| 60 | Contact acquirer / refuse | ||
| 61 | Withdrawal limit exceeded for this account | The issuing bank has determined that the client has reached the maximum withdrawal amount. | Retry the transaction with a different card. |
| 62 | Limited use card | The issuing bank claims that this card is restricted. The card cannot be used at the moment. | Retry the transaction with a different card. If the problem persists, contact the acquirer. |
| 63 | MAC security failure | The MAC key is invalid. | Retry the transaction a few times (2 or 3). If the problem persists, contact PayFacto's customer service. |
| 64 | Original amount incorrect | ||
| 65 | Card use frequency limit reached | The maximum number of withdrawals with this card has been reached. | Retry the transaction with a different card. |
| 66 | Call the security of the acquirer / refuse | ||
| 67 | No ATM | ||
| 68 | Response timed out | The maximum amount of time for the acquirer's response has been reached. | Retry the transaction. If the problem persists, contact the acquirer. |
| 75 | Maximum number of PIN input attempts reached | The card has been blocked due to the high number of PIN entry attempts. | Retry the transaction with a different card. |
| 77 | Invalid transaction date | The transaction date sent by the banking module as part of the transaction request is not valid. It does not correspond to the current or next day's date. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 78 | Maximum number of invalid PINs reached | The card has been blocked due to the high number of PIN entry attempts. | Retry the transaction with a different card. |
| 81 | Invalid PIN block | Security problem. | Retry the transaction a few times (2 or 3). Retry the transaction with a different card. Contact PayFacto's customer service. |
| 82 | PIN length error | The PIN must contain between 4 and 12 characters. The client is not entering the correct PIN. | Retry the transaction if the client requests it. |
| 84 | Invalid transaction sequence number | Synchronization problem with the acquirer. | Retry the transaction a few times (2 or 3). If the problem persists, contact PayFacto's customer service. |
| 87 | PIN key synchronization error | Security problem. | Retry the transaction a few times (2 or 3). If the problem persists, contact PayFacto's customer service. |
| 88 | MAC key synchronization error | Security problem. | Retry the transaction a few times (2 or 3). If the problem persists, contact PayFacto's customer service. |
| 90 | Abort In progress | ||
| 91 | Issuing bank's system is inoperative | The issuing bank's system cannot be reached. | Contact the acquirer to report the problem. |
| 92 | Cannot find financial institution | The card's issuing bank is unknown. | Retry the transaction with a different card. |
| 93 | Violation of the law | ||
| 94 | Duplicate transaction | The acquirer has already received this request. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 95 | Error of approximation | ||
| 96 | Acquirer's system is faulty | One or more of the acquirer's processes are not functional. | Retry the transaction. If the problem persists, contact the acquirer to report the problem. |
| 266 | Transaction canceled | ||
| 350 | Transaction timeout |
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes between 3000 and 3999.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 3666 | One or more terminals are busy | Each merchant has a set number of terminals. Code 3666 indicates that a transaction was sent by the merchant and all the merchant's terminals are busy processing a transaction. This may be due to two causes: pending transactions are all directed to a server, thus overloading the CT-Payment Solution; or the number of terminals is insufficient to support a merchant's transaction during peak periods. | If the problem persists, contact PayFacto's customer service. |
| 3667 | Semi-integrated terminal is busy | A recovery is currently being processed. | Wait 15 seconds and retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 3668 | Waiting for a recovery | An error has occurred with the semi-integrated terminal. A recovery must be executed before another transaction can be processed. | Make sure everything is plugged in correctly. If needed, restart the driver, unplug and replug the power from the terminal. Wait 35 seconds and retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 3777 | Inexistent terminal and/or merchant | A transaction merchant or terminal has not been configured in the Dispatcher module. | If the problem persists, contact PayFacto's customer service. |
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes between 5000 and 5999.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 5000 | Successful | No error. | Continue the transaction process according to the documentation. |
| 5001 | βNullβ transaction code | The parameter is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5002 | Invalid size: transaction code | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5003 | Code_rejected_cotrans | ||
| 5004 | βNullβ value: company number | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5005 | Invalid size: company number | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5006 | Rejected company number | ||
| 5008 | Invalid size: merchant number | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5009 | Code_rejected_nummarch | ||
| 5010 | βNullβ value: customer number | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5011 | Invalid size: customer number | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5012 | Code_rejected_numclient | ||
| 5013 | βNullβ value: amount | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5014 | Invalid size: amount | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5015 | Code_rejected_montant | ||
| 5016 | βNullβ value: invoice number | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5017 | Invalid size: invoice number | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5018 | Code_rejected_numfact | ||
| 5019 | βNullβ value: entry type | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5020 | Invalid size: entry type | The parameter received does not respect the length given in the merchant's API documentation. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5021 | Code_rejected_typesaisie | ||
| 5022 | βNullβ value: card type | The parameter received is null or blank. | If the problem persists, contact PayFacto's customer service. |
| 5023 | Invalid type: card type | The parameter received does not respect the length given in the merchant's API documentation. | If the problem persists, contact PayFacto's customer service. |
| 5024 | Code_rejected_typecarte | ||
| 5025 | βNullβ value: card number | The parameter received is null or blank. | If the problem persists, contact PayFacto's customer service. |
| 5026 | Invalid size: card number | As a result of human intervention, the length value is not valid. | If the problem persists, contact PayFacto's customer service. |
| 5027 | Code_rejected_numcarte | ||
| 5028 | βNullβ value: expiration date | The parameter received is null or blank. | If the problem persists, contact PayFacto's customer service. |
| 5029 | Invalid size: expiration date | As a result of human intervention, the length value is not valid. | If the problem persists, contact PayFacto's customer service. |
| 5030 | Code_rejected_dateexpi | ||
| 5031 | βNullβ value: POS terminal number | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5032 | Invalid size: POS terminal number | As a result of human intervention, the length value is not valid. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5033 | Code_rejected_numtpv | ||
| 5034 | βNullβ value: language code | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5035 | Invalid size: language code | As a result of human intervention, the length value is not valid. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5036 | Code_rejected_colang | ||
| 5037 | βNullβ value: currency | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5038 | Invalid size: currency | As a result of human intervention, the length value is not valid. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5039 | Code_rejected_devise | ||
| 5040 | βNullβ value: cashier number | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5041 | Invalid size: cashier number | As a result of human intervention, the length value is not valid. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5042 | Code_rejected_numcaissier | ||
| 5043 | βNullβ value: βsuccessfulβ URL | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5044 | βNullβ value: βfailureβ URL | The parameter received is null or blank. | Check your application. The field must correspond to the specification provided in the documentation. If it does not, contact PayFacto's customer service. |
| 5050 | Customer's time is up | The time allocated to the entry page was up before the customer could press the βPayβ button. | The customer must start the transaction over again. He/she has three minutes to enter his/her credit card data and press the Pay button. |
| 5051 | Interaction with the database has failed | 1. The payment server cannot find the transaction information to be returned to the customer. 2. The payment server cannot connect to the payment solution database. 3. The payment solution database is not available to conduct a SQL request. | If the problem persists, contact PayFacto's Customer Service. |
| 5052 | Invalid merchant | 1. The merchant number in the request is not the one given in the PayFacto solution. 2. The merchant number is not configured on PayFacto's servers. | Check your application. The field must correspond to the value provided by customer service when the payment solution was being integrated. If this is not the case, contact PayFacto's customer service. |
| 5053 | Invalid company | 1. The company number in the request is not the one given in the PayFacto solution. 2. The company number is not configured on PayFacto's servers. | Check your application. The field must correspond to the value provided by customer service when the payment solution was being integrated. If this is not the case, contact PayFacto's customer service. |
| 5054 | Inactive company | The customer is not active. | If the problem persists, contact PayFacto's customer service. |
| 5055 | Invalid address | There is no configured address for the merchant. | Ask your customer administrator to configure the address in the management tool or contact PayFacto's customer service. |
| 5056 | Code_error_redir_infos | ||
| 5057 | Code_error_client_address | ||
| 5058 | Code_error_url_cont_deta | ||
| 5059 | Code_error_card_list | ||
| 5060 | Session invalid or expired | The session is not valid or does not exist. The time has expired or the transaction has already been processed. | Start the transaction over. |
| 5061 | Code_w4redir_noresponse | ||
| 5062 | Code_w4redir_fatalerror | ||
| 5071 | Transaction cancelled by the customer | This happens when the client hits the βCancelβ button on the entry page. | The customer must start the transaction over if he/she has made an error. If not, processing ends. |
| 5072 | Invalid POST parameters | Acxsys returned parameters are invalid. | Contact PayFacto customer service. |
| 5073 | Transaction not completed | Transaction was not completed at the customer's financial institution. | Retry the transaction. |
| 5074 | IOP version not supported | The Interac online version returned by Acxsys is invalid. | Contact PayFacto customer service. |
| 5075 | Invalid redirection URL | Acxsys redirection session parameters are invalid. | Contact PayFacto customer service. |
| 5076 | Invalid or expired session | The session is invalid or expired. | Retry the transaction. |
| 5077 | Cancellation of the transaction on the receipt page | Transaction cancelled by the customer on the receipt page. | Retry the transaction. |
| 5079 | Transaction cancelled | Transaction is cancelled (ACK not received) before merchant's request for redirection's response. | Retry the transaction. |
| 5110 | Raw_Buf invalid | Encryption status. Impossible to decrypt the data received from the merchant API. | If the problem persists, contact PayFacto's customer service. |
| 5111 | Decrypting is impossible | Encryption status. Impossible to decrypt the data received from the merchant API. | If the problem persists, contact PayFacto's customer service. |
| 5112 | Backup request | Encryption status. The merchant's unique identifier is not the one supplied in the API; the server recommends performing security encryption. | If the problem persists, contact PayFacto's customer service. |
| 5113 | Merchant's unique identification number is not valid | The merchant's unique identification number is not valid. | If the problem persists, contact PayFacto's customer service. |
| 5800 | Code_fatal_sql_exception | ||
| 5801 | Code_fatal_crypt_exception | ||
| 5802 | Code_fatal_user_api_exception | ||
| 5803 | Code_fatal_protocol_exception | ||
| 5804 | Code_fatal_sym_crypt_exception | ||
| 5805 | Code_fatal_unknown_exception | ||
| 5806 | Code_fatal_unknown_trx_exception | ||
| 5807 | Code_fatal_unknown_sid_exception | ||
| 5808 | Code_fatal_mercapi_exception |
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes between 6000 and 6999.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 6000 | Invalid file | Check file. If the problem persists, contact PayFacto's Customer Service. | |
| 6001 | Batch number already used | The batch number must be unique. | Change the number and resend the file. If the problem persists, contact PayFacto's Customer Service. |
| 6002 | Incorrect parameter in a transaction | One or more transactions have a parameter in an incorrect format. | Check file. If the problem persists, contact PayFacto's Customer Service. |
| 6003 | Invalid number of transactions | The number of transactions specified in the header does not match the number of transactions in the file. | Check the file. If the problem persists, contact PayFacto's Customer Service. |
| 6004 | Invalid header | The header has an invalid format. | Check the file. If the problem persists, contact PayFacto's Customer Service. |
| 6005 | Invalid merchant | The merchant specified in the header does not match the merchant whose batch is to be processed. | Check the file. If the problem persists, contact PayFacto's Customer Service. |
| 6006 | Cannot decrypt | Make sure that the file was properly encrypted and transmitted. If the problem persists, contact PayFacto's Customer Service. | |
| 6007 | Decryption error | If the problem persists, contact PayFacto's Customer Service. | |
| 6008 | Cannot encrypt | If the problem persists, contact PayFacto's Customer Service. | |
| 6009 | Encryption error | If the problem persists, contact PayFacto's Customer Service. | |
| 6010 | Cannot move file | The file could not be moved from the βoutβ directory to the βdoneβ directory because of the FTP server security settings. | Make sure that the user name used by PayFacto has the necessary rights to move files. If the problem persists, contact PayFacto's Customer Service. |
| 6012 | No transaction found | A batch must contain at least one transaction. | If the problem persists, contact PayFacto's Customer Service. |
| 6013 | Invalid extension for an unencrypt file | The file extension must be CSV or TXT. | The extension must match the specifications stated in the documentation. If the problem persists, contact PayFacto's customer service. |
| 6014 | Invalid extension for an encrypt file | The file extension must be ENC. | The extension must match the specifications stated in the documentation. If the problem persists, contact PayFacto's customer service. |
| 6015 | An error occurred while archiving the file. | If the problem persists, contact PayFacto's customer service. | |
| 6016 | The batch processing number is invalid. | Verify the batch processing number. | The batch processing number must match the specifications stated in the documentation. If the problem persists, contact PayFacto's customer service. |
| 6020 | Transaction timeout | Check the transaction report to determine whether that transaction was processed. If the problem persists, contact PayFacto's Customer Service. |
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes between 8000 and 8999. These codes are specific to the recurring billing module.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 8101 | Null value: client number | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8102 | Invalid value: client number | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8103 | Null value: name | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8104 | Invalid value: name | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8105 | Null value: email | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8106 | Invalid value: email | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8107 | Null value: credit card | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8108 | Invalid value: credit card | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8109 | Null value: expiration date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8110 | Invalid value: expiration date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8111 | Null value: token | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8112 | Invalid value: token | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8113 | Null value: language | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8114 | Invalid value: language | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8115 | Unknown client number | The value of this field does not exist on the server. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8116 | Client not verified | Client is not verified. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8117 | Client has no card | There is no credit card associated with this client. | Add a credit card to the client record. |
| 8118 | Pre-authorization check failed | The pre-authorization to check if the card is valid to the issuer, failed. | Check your transaction list to obtain the reason why it was refused. |
| 8119 | Invalid value: status | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8120 | Invalid value: merchant id | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8121 | Null value: session | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8122 | Unknown value: session | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8123 | Invalid value: session | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8124 | Invalid value: URL | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8125 | Invalid length: URL | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8130 | Invalid value: beginning date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8131 | Invalid value: end date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8132 | Invalid value: account number | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8133 | Invalid value: description | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8134 | Invalid value: Token | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8135 | Invalid value: ID | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8136 | Wrong ID number | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8137 | Wrong token | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8138 | Invalid value: merchant | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8139 | Invalid value: status | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8140 | Invalid value: amount | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8141 | Invalid value: frequency | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8142 | Invalid value: currency | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8143 | Invalid value: number of withdrawal | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8144 | Wrong status | The value of this field does not match the value on the server. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 8145 | Wrong subscription number | The value of this field does not match the value on the server. | Retry the transaction. If the problem persists, contact PayFacto's customer service. |
| 8146 | Invalid recurring amount | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8147 | Invalid subscriber | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8148 | Invalid merchant | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8149 | Invalid next bill date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8150 | Invalid invoice number | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8151 | Invalid invoice status | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8152 | Wrong token | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8153 | Invalid last bill date | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8154 | The start date must be earlier than the end date. | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8155 | The next bill date must be earlier than the end date. | The value of this field does not follow the specifications stated in the recurrence documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 8156 | Invalid value: CVV | The value of this field does not follow the specifications stated in the documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
Because the list of all possible return codes is too large for a single page, this section describes the available numeric return codes between 9000 and 9999. Most field-level validation errors fall in this range.
| Code | Description | Details | Merchant's Action Plan |
|---|---|---|---|
| 9001 | Null value: transaction code | The received parameter is either null or blank. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9002 | Invalid length: transaction code | The received parameter doesn't follow the required length mentioned in the documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9003 | Rejected value: transaction code | The received parameter is not in the list of possible values for this field, as mentioned in the documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9004 | Null value: company number | The received parameter is either null or blank. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9005 | Invalid length: company number | The received parameter doesn't follow the length described in the documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9006 | Rejected value: company number | The received parameter is not configured in the payment solution. | Make sure that the application uses the correct company number, provided by PayFacto when the payment solution was integrated. If it does, contact PayFacto's Customer Service. |
| 9007 | Null value: merchant number | The received parameter is either null or blank. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9008 | Invalid length: merchant number | The received parameter doesn't follow the length described in the documentation. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
| 9009 | Rejected value: merchant number | The received parameter is not configured in the payment solution. | Make sure that your application uses the merchant number provided by PayFacto when the payment solution was integrated. If it does, contact PayFacto's Customer Service. |
| 9010 | Null value: customer number | The received parameter is either null or blank. | Check your application. The field must match the specifications stated in the documentation. If it does not, contact PayFacto's Customer Service. |
